Sale!

Womens Swimwear | Lolë Tanzania Bikini Bottom Orchid

$ 34.20 $ 18.00

Lolë Womens Size

Tops

Size & Fit Guide - Tops

Size

Chest

Waist

Hips

Sleeve
XXS 30 - 31.5" 22.5 - 24" 32.5 - 34" 30.5"
XS 31.5 - 33.5" 24 - 26" 34 - 36" 31"
S 33.5 - 35.5" 26 - 28" 36 - 38" 31.5"
M 35.5 - 37.5" 28 - 30" 38 - 40" 32"
L 37.5 - 40" 30 - 32.5" 40 - 42.5" 33"
XL 40 - 42.5" 32.5 - 35" 42.5 - 45" 34"
XXL 42.5 - 45" 35 - 37.5" 45 - 47.5" 34.5"

Bottoms

Size & Fit Guide - Bottoms

Size

Waist

Hips

Inseam
XXS 22.5 - 24" 32.5 - 34" 30.5"
XS 24 - 26" 34 - 36" 31"
S 26 - 28" 36 - 38" 31"
M 28 - 30" 38 - 40" 32"
L 30 - 32.5" 40 - 42.5" 32"
XL 32.5 - 35" 42.5 - 45" 33"
XXL 35 - 37.5" 45 - 47.5" 33.5"
Size & Fit Guide - Bottoms

Sizes

Waist

Hips

Inseam
2 25" 35" 31"
4 26" 36" 31"
6 27.5" 37.5" 31.5"
8 29" 39" 32"
10 30.5" 40.5" 32"
12 32" 42" 32.5"
14 34" 44" 33"
16 37" 47" 33"

Jeans

Size & Fit Guide - Jeans

Size

Waist

Hips

Inseam
24 24" 34" 32"
25 25" 35" 32"
26 26" 36" 32"
27 27" 37" 32"
28 28" 38" 32"
29 29" 39" 32"
30 30" 40" 32"
31 31" 41" 32.5"
32 32" 42" 33"

Bras

Size & Fit Guide - Bras

Under chest size

23.5"

25.5"

27.5"

29.5"

31.5"

33.5"

35.5"
XXS XS S M L XL XXL
00-0 0-2 4-6 10 12 14 16
28 30 32 34 36 38 40

Great for swimming and surfing, the fully lined, low coverage Tanzania Bikini bottoms are low rise and feature side twist details. …

In stock

SKU: OQT4632.H2395 Categories: , , Tags: , , ,

Description

Great for swimming and surfing, the fully lined, low coverage Tanzania Bikini bottoms are low rise and feature side twist details.

Reviews

There are no reviews yet.

Be the first to review “Womens Swimwear | Lolë Tanzania Bikini Bottom Orchid”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery Time Is 20-30 Days
  • Payment Methods: